<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps with My Location (beta)</title>
	<atom:link href="http://lirent.net/goole/google-maps-my-location-no-gps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lirent.net/goole/google-maps-my-location-no-gps.html</link>
	<description>News, Reviews, Resouces and Hacks!</description>
	<pubDate>Mon, 01 Dec 2008 20:01:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Google and TomTom Sharing Data &#124; .:Lir3nt&#8217;s Hack:.</title>
		<link>http://lirent.net/goole/google-maps-my-location-no-gps.html#comment-139</link>
		<dc:creator>Google and TomTom Sharing Data &#124; .:Lir3nt&#8217;s Hack:.</dc:creator>
		<pubDate>Thu, 06 Dec 2007 00:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://lirent.net/goole/google-maps-my-location-no-gps.html#comment-139</guid>
		<description>[...] progress, wouldn&#8217;t it be great if it had the always on capability, and you could load a Google Earth filter and see new points of interest pop up as they were created? We probably won&#8217;t see such [...]</description>
		<content:encoded><![CDATA[<p>[...] progress, wouldn&#8217;t it be great if it had the always on capability, and you could load a Google Earth filter and see new points of interest pop up as they were created? We probably won&#8217;t see such [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
